<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What would you on average expect to pay for?</title>
	<atom:link href="http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/</link>
	<description>Ask Ovens, Kitchen Appliances, cookers, Range and Stove &#38; its parts related questions we’ll answer it.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ♪♫Lonely Soul Prodigy♪♫</title>
		<link>http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/comment-page-1/#comment-44526</link>
		<dc:creator>♪♫Lonely Soul Prodigy♪♫</dc:creator>
		<pubDate>Fri, 04 Jun 2010 07:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/#comment-44526</guid>
		<description>1.$50

2.$10

3.$5

4.$1.25

5.a date with u-priceless lol</description>
		<content:encoded><![CDATA[<p>1.$50</p>
<p>2.$10</p>
<p>3.$5</p>
<p>4.$1.25</p>
<p>5.a date with u-priceless lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remoserjr107</title>
		<link>http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/comment-page-1/#comment-44525</link>
		<dc:creator>remoserjr107</dc:creator>
		<pubDate>Fri, 04 Jun 2010 07:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/#comment-44525</guid>
		<description>1.  $40,
2.  $240,
3.  $30,
4.  $25....!!</description>
		<content:encoded><![CDATA[<p>1.  $40,<br />
2.  $240,<br />
3.  $30,<br />
4.  $25&#8230;.!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PGM</title>
		<link>http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/comment-page-1/#comment-44524</link>
		<dc:creator>PGM</dc:creator>
		<pubDate>Fri, 04 Jun 2010 06:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/#comment-44524</guid>
		<description>a) $72 is my budget for 2 people
b) $150, I&#039;d say, with enough lead time
c) $50-50
d) $10</description>
		<content:encoded><![CDATA[<p>a) $72 is my budget for 2 people<br />
b) $150, I&#8217;d say, with enough lead time<br />
c) $50-50<br />
d) $10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laeekenn:}</title>
		<link>http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/comment-page-1/#comment-44523</link>
		<dc:creator>Laeekenn:}</dc:creator>
		<pubDate>Fri, 04 Jun 2010 06:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/#comment-44523</guid>
		<description>1)$50
2)a bunch lol
3)40
5)huh?</description>
		<content:encoded><![CDATA[<p>1)$50<br />
2)a bunch lol<br />
3)40<br />
5)huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/comment-page-1/#comment-44522</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/#comment-44522</guid>
		<description>1. 150.00
2. 350.00
3. 80.00
4. 65.00</description>
		<content:encoded><![CDATA[<p>1. 150.00<br />
2. 350.00<br />
3. 80.00<br />
4. 65.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prem</title>
		<link>http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/comment-page-1/#comment-44521</link>
		<dc:creator>prem</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/#comment-44521</guid>
		<description>1.$1000
2.$5000
3.$100
4.$500</description>
		<content:encoded><![CDATA[<p>1.$1000<br />
2.$5000<br />
3.$100<br />
4.$500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave87gn</title>
		<link>http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/comment-page-1/#comment-44520</link>
		<dc:creator>Dave87gn</dc:creator>
		<pubDate>Fri, 04 Jun 2010 04:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/#comment-44520</guid>
		<description>1. $40
2. its a shorter drive
3. $40
4. $35</description>
		<content:encoded><![CDATA[<p>1. $40<br />
2. its a shorter drive<br />
3. $40<br />
4. $35</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: αиgєl</title>
		<link>http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/comment-page-1/#comment-44519</link>
		<dc:creator>αиgєl</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-ovens.com/what-would-you-on-average-expect-to-pay-for/#comment-44519</guid>
		<description>1. weeks worth of groceries?
$150
2. a plane ride from your house to NYC for a week?
$400
3. A good electric razor?
$15?
4. A rice cooker?
$30</description>
		<content:encoded><![CDATA[<p>1. weeks worth of groceries?<br />
$150<br />
2. a plane ride from your house to NYC for a week?<br />
$400<br />
3. A good electric razor?<br />
$15?<br />
4. A rice cooker?<br />
$30</p>
]]></content:encoded>
	</item>
</channel>
</rss>

